Longueur | 2265 mm |
Overall Width | 843 mm |
Overall Height | 1089 mm |
Hauteur du siège, à vide | 753 mm |
Chasse | 30 |
Trace | 148 mm |
Empattement | 1518 mm |
Pneu avant, spécifications | 160/70TR17 73V |
Pneu arrière, spécifications | 180/70R16 77V |
Capacité du réservoir de carburant | 11.8 l |
Contenance en huile (avec filtre) | 4.5 l |
Poids, tel qu’expédié | 220 kg |
Poids, en état de marche | 227.70 kg |
Type de pneu | Dunlop® de série Harley-Davidson, à carcasse radiale |
Static Ground Clearance | 93 mm |
Fork Angle | 28 |
Reserve Fuel Capacity, Fuel Injection | 3 l |
Coolant Capacity | 2.2 l |
Gross Axle Weight Rating, Front | 163 kg |
Gross Axle Weight Rating, Rear | 270 kg |
Moteur | Revolution® Max 1250T |
Alésage | 105 mm |
Course | 72.3 mm |
Cylindrée | 1252 cm3 |
Taux de compression | 12.0:1 |
Système de carburant | Injection électronique séquentielle de carburant (ESPFI) |
Air cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
Échappement | 2 dans 1 dans 2; catalyseur intégré dans le silencieux |
Lubrication System | Semi-Dry Sump |
Entraînement primaire | Chaîne, rapport 49/89 |
Rapports d’engrenage (global), 1er | 12.21 |
Rapports d’engrenage (global), 2e | 9.022 |
Rapports d’engrenage (global), 3e | 6.994 |
Rapports d’engrenage (global), 4e | 5.641 |
Rapports d’engrenage (global), 5e | 4.731 |
Rapports d’engrenage (global), 6e | 4.131 |
Final Drive | Belt, 80/34 ratio |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission | 6-speed |
Méthode d’essai du couple moteur | J1349 |
Couple moteur | 127 Nm |
Engine torque (RPM) | 6000 |
Horsepower | 121 HP / 90 kW @ 7500 rpm |
Angle d’inclinaison, côté droit (deg.) | 34 |
Angle d’inclinaison, côté gauche (deg.) | 34 |
Méthode de test de la consommation de carburant | Consommation estimée ville/route |
Économie de carburant | 4.8 l/100 km |
Lean Angle Testing Method | J1168 |
Roues, type avant | Fonte d’aluminium, satin black |
Roues, type arrière | Fonte d’aluminium, satin black |
Freins, type d’étrier | Avant : étrier de frein monobloc à montage radial à 4 pistons Arrière : étrier de frein flottant à un piston |
Front fork | Fourche inversée de 43 mm avec réglage de la compression, du rebond et de la précharge du ressort. Bride triple de fourche en aluminium. |
Rear shocks | Monoamortisseur superposé monté sur tringlerie avec réglage de la compression, du rebond et de la précharge du ressort hydraulique |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | High strength low alloy steel, tubular sections, stamped x-member, forged axle junctions; MIG welded |
Lights (as per country regulation), Headlamp | All LED headlamp, low and high beam with signature position lighting |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting |
Lights, Front Signal Lights | LED Bullet Turn Signals |
Jauges | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting | 0.9 kW electric with direct drive starter motor engagement |
Electric Power Outlet | USB C-Type , Output 5V at 2.4 Amp |
Type | Color TFT |
Spécifications du casque-micro (le cas échéant) | Bluetooth |
Langues | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedish Turkish Vietnamese Thai |
Téléphone cellulaire mains libres – par bluetooth | Yes |
Screen size | 4.3 in (109 mm) |
Langues de reconnaissance vocale : fonctions téléphoniques seulement | Phone dependent |
Langues de reconnaissance vocale : syntoniseur / médias / navigation | Phone dependent |
Langues texte-parole (tts) | Phone dependent |
Intercom conducteur/passager | Headset function only |
Écran d’informations sur le véhicule (température de l’air, pression d’huile et eitms) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Yes |
Navigation - via Bluetooth | H-D Mobile App |
Vivid Black |
Midnight Crimson |
Stone Washed White Pearl |